Churu, Rajasthan
Mandis in Churu
Select Mandi(3)
Sujangarh APMC — Today's Prices
10 November 2026All prices are in ₹ per quintal

Sesamum(Sesame,Gingelly,Til)
Sujangarh APMC
₹15,000/quintal
.jpg)
Cowpea(Lobia/Karamani)
Sujangarh APMC
₹9,200/quintal

Guar
Sujangarh APMC
₹8,000/quintal

Cucumbar(Kheera)
Sujangarh APMC
₹2,400/quintal

Tomato
Sujangarh APMC
₹2,100/quintal

Onion
Sujangarh APMC
₹1,800/quintal

Potato
Sujangarh APMC
₹1,300/quintal
Page 1
Sujangarh APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 November 2026 | Green Gram(Moong)(Whole) | ₹8,400 |
| 13 November 2026 | Guar | ₹7,650 |
| 13 November 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,400 |
| 13 November 2026 | Cucumbar(Kheera) | ₹2,200 |
| 13 November 2026 | Tomato | ₹2,100 |
| 13 November 2026 | Onion | ₹1,800 |
| 13 November 2026 | Potato | ₹1,400 |
| 10 November 2026 | Sesamum(Sesame,Gingelly,Til) | ₹15,000 |
| 10 November 2026 | Cowpea(Lobia/Karamani) | ₹9,200 |
| 10 November 2026 | Guar | ₹8,000 |
| 10 November 2026 | Cucumbar(Kheera) | ₹2,400 |
| 10 November 2026 | Tomato | ₹2,100 |
| 10 November 2026 | Onion | ₹1,800 |
| 10 November 2026 | Potato | ₹1,300 |
| 5 November 2026 | Sesamum(Sesame,Gingelly,Til) | ₹14,400 |
| 5 November 2026 | Cowpea(Lobia/Karamani) | ₹8,700 |
| 5 November 2026 | Guar | ₹7,750 |
| 5 November 2026 | Cucumbar(Kheera) | ₹2,300 |
| 5 November 2026 | Tomato | ₹2,000 |
| 5 November 2026 | Onion | ₹1,900 |
Page 1Next
Green Gram(Moong)(Whole)
Bajra(Pearl Millet/Cumbu)