Tonk, Rajasthan
Mandis in Tonk
Dooni APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Mustard
Dooni APMC
₹7,890/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Dooni APMC
₹5,800/quintal

Wheat
Dooni APMC
₹2,587/quintal

Bajra(Pearl Millet/Cumbu)
Dooni APMC
₹2,144/quintal
Page 1
Dooni APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 6 March 2026 | Bengal Gram(Gram)(Whole) | ₹4,950 |
| 6 March 2026 | Black Gram(Urd Beans)(Whole) | ₹4,100 |
| 6 March 2026 | Wheat | ₹2,237 |
| 6 March 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,840 |
| 6 March 2026 | Barley(Jau) | ₹1,700 |
| 6 March 2026 | Maize | ₹1,450 |
| 5 March 2026 | Mustard | ₹5,950 |
| 5 March 2026 | Black Gram(Urd Beans)(Whole) | ₹4,850 |
| 5 March 2026 | Bengal Gram(Gram)(Whole) | ₹4,800 |
| 5 March 2026 | Guar Seed(Cluster Beans Seed) | ₹3,900 |
| 5 March 2026 | Wheat | ₹2,205 |
| 5 March 2026 | Jowar(Sorghum) | ₹2,175 |
| 5 March 2026 | Barley(Jau) | ₹2,105 |
| 5 March 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,843 |
| 4 March 2026 | Mustard | ₹6,050 |
| 4 March 2026 | Black Gram(Urd Beans)(Whole) | ₹4,600 |
| 4 March 2026 | Wheat | ₹2,255 |
| 4 March 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,870 |
| 4 March 2026 | Barley(Jau) | ₹1,800 |
| 3 March 2026 | Mustard | ₹6,200 |
Bengal Gram(Gram)(Whole)
Barley(Jau)
Maize
Guar Seed(Cluster Beans Seed)
Jowar(Sorghum)