Coimbatore, Tamil Nadu
Mandis in Coimbatore
Select Mandi(14)
Coimbatore APMCKurichi(Uzhavar Sandhai ) APMCMadathukulam APMCMettupalayam(Uzhavar Sandhai ) APMCPethappampatti APMCPollachi APMCPollachi(Uzhavar Sandhai ) APMCRSPuram(Uzhavar Sandhai ) APMCSinganallur(Uzhavar Sandhai ) APMCSulur APMCSulur(Uzhavar Sandhai ) APMCSundarapuram(Uzhavar Sandhai ) APMCUdumalpet APMCVadavalli(Uzhavar Sandhai ) APMC
RSPuram(Uzhavar Sandhai ) APMC — Today's Prices
9 April 2026All prices are in ₹ per quintal

Ashgourd
RSPuram(Uzhavar Sandhai ) APMC
₹1,900/quintal

Pumpkin
RSPuram(Uzhavar Sandhai ) APMC
₹1,900/quintal

Cabbage
RSPuram(Uzhavar Sandhai ) APMC
₹1,400/quintal
PreviousPage 4
RSPuram(Uzhavar Sandhai ) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 31 March 2026 | Raddish | ₹2,500 |
| 31 March 2026 | Sweet Potato | ₹2,500 |
| 31 March 2026 | Amaranthus | ₹2,500 |
| 31 March 2026 | Cowpea(Veg) | ₹2,500 |
| 31 March 2026 | Tapioca | ₹2,400 |
| 31 March 2026 | Chow Chow | ₹2,400 |
| 31 March 2026 | Potato | ₹2,400 |
| 31 March 2026 | Baby Corn | ₹2,300 |
| 31 March 2026 | Water Melon | ₹2,300 |
| 31 March 2026 | Elephant Yam(Suran)/Amorphophallus | ₹2,250 |
| 31 March 2026 | Bottle gourd | ₹2,100 |
| 31 March 2026 | Onion | ₹1,950 |
| 31 March 2026 | Tomato | ₹1,900 |
| 31 March 2026 | Pumpkin | ₹1,900 |
| 31 March 2026 | Ashgourd | ₹1,900 |
| 31 March 2026 | Cabbage | ₹1,600 |
| 30 March 2026 | Apple | ₹23,000 |
| 30 March 2026 | Pomegranate | ₹22,500 |
| 30 March 2026 | Mashrooms | ₹18,750 |
| 30 March 2026 | Tamarind Fruit | ₹18,500 |
Raddish
Sweet Potato
Cowpea(Veg)
Tapioca
Chow Chow
Potato
Water Melon
Bottle gourd
Onion
Tomato
Apple
Pomegranate
Mashrooms
Tamarind Fruit