Erode, Tamil Nadu
Mandis in Erode
Periyar Nagar(Uzhavar Sandhai ) — Today's Prices
17 November 2026All prices are in ₹ per quintal

Banana - Green
Periyar Nagar(Uzhavar Sandhai )
₹3,250/quintal
.jpg)
Cowpea(Veg)
Periyar Nagar(Uzhavar Sandhai )
₹3,250/quintal

Tomato
Periyar Nagar(Uzhavar Sandhai )
₹3,200/quintal
Elephant Yam(Suran)/Amorphophallus
Periyar Nagar(Uzhavar Sandhai )
₹3,200/quintal

Raddish
Periyar Nagar(Uzhavar Sandhai )
₹3,100/quintal

Banana
Periyar Nagar(Uzhavar Sandhai )
₹2,600/quintal

Papaya
Periyar Nagar(Uzhavar Sandhai )
₹2,500/quintal

Tapioca
Periyar Nagar(Uzhavar Sandhai )
₹2,250/quintal

Bottle gourd
Periyar Nagar(Uzhavar Sandhai )
₹1,900/quintal

Pumpkin
Periyar Nagar(Uzhavar Sandhai )
₹1,900/quintal

Ashgourd
Periyar Nagar(Uzhavar Sandhai )
₹1,900/quintal
PreviousPage 2
Periyar Nagar(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 9 November 2026 | Ashgourd | ₹1,900 |
| 8 November 2026 | Amla(Nelli Kai) | ₹7,750 |
| 8 November 2026 | Onion Green | ₹7,500 |
| 8 November 2026 | Drumstick | ₹7,250 |
| 8 November 2026 | Guava | ₹5,750 |
| 8 November 2026 | Coriander(Leaves) | ₹5,500 |
| 8 November 2026 | Coconut | ₹4,900 |
| 8 November 2026 | Bitter gourd | ₹4,750 |
| 8 November 2026 | Mango(Raw-Ripe) | ₹4,750 |
| 8 November 2026 | Brinjal | ₹4,200 |
| 8 November 2026 | Ridgeguard(Tori) | ₹4,000 |
| 8 November 2026 | Mint(Pudina) | ₹3,750 |
| 8 November 2026 | Amaranthus | ₹3,750 |
| 8 November 2026 | Raddish | ₹3,750 |
| 8 November 2026 | Tender Coconut | ₹3,750 |
| 8 November 2026 | Banana - Green | ₹3,250 |
| 8 November 2026 | Cowpea(Veg) | ₹3,250 |
| 8 November 2026 | Cluster beans | ₹3,250 |
| 8 November 2026 | Elephant Yam(Suran)/Amorphophallus | ₹3,200 |
| 8 November 2026 | Tomato | ₹2,900 |
Amla(Nelli Kai)
Onion Green
Drumstick
Guava
Coriander(Leaves)
Coconut
Bitter gourd
Mango(Raw-Ripe)
Brinjal
Ridgeguard(Tori)
Mint(Pudina)
Tender Coconut
Cluster beans