Mandis in Karur
Karur(Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Papaya
Karur(Uzhavar Sandhai )

Drumstick
Karur(Uzhavar Sandhai )

Sweet Potato
Karur(Uzhavar Sandhai )
Elephant Yam(Suran)/Amorphophallus
Karur(Uzhavar Sandhai )

Brinjal
Karur(Uzhavar Sandhai )
Sweet Corn
Karur(Uzhavar Sandhai )

Chow Chow
Karur(Uzhavar Sandhai )

Cabbage
Karur(Uzhavar Sandhai )
.png)
Ridgeguard(Tori)
Karur(Uzhavar Sandhai )

Bhindi(Ladies Finger)
Karur(Uzhavar Sandhai )

Cauliflower
Karur(Uzhavar Sandhai )

Cluster beans
Karur(Uzhavar Sandhai )

Snakeguard
Karur(Uzhavar Sandhai )

Tomato
Karur(Uzhavar Sandhai )

Raddish
Karur(Uzhavar Sandhai )

Banana - Green
Karur(Uzhavar Sandhai )
Amaranthus
Karur(Uzhavar Sandhai )

Bottle gourd
Karur(Uzhavar Sandhai )

Ashgourd
Karur(Uzhavar Sandhai )

Pumpkin
Karur(Uzhavar Sandhai )
Karur(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 20 April 2026 | Lemon | ₹21,750 |
| 20 April 2026 | Green Peas | ₹14,750 |
| 20 April 2026 | Mango | ₹13,500 |
| 20 April 2026 | Beans | ₹9,250 |
| 20 April 2026 | Cucumbar(Kheera) | ₹7,750 |
| 20 April 2026 | Ginger(Green) | ₹7,750 |
| 20 April 2026 | Green Avare(W) | ₹6,500 |
| 20 April 2026 | Coriander(Leaves) | ₹5,750 |
| 20 April 2026 | Beetroot | ₹5,750 |
| 20 April 2026 | Capsicum | ₹5,500 |
| 20 April 2026 | Banana | ₹5,500 |
| 20 April 2026 | Coconut | ₹5,250 |
| 20 April 2026 | Carrot | ₹4,750 |
| 20 April 2026 | Chikoos(Sapota) | ₹4,750 |
| 20 April 2026 | Onion Green | ₹4,750 |
| 20 April 2026 | Brinjal | ₹4,500 |
| 20 April 2026 | Bhindi(Ladies Finger) | ₹4,250 |
| 20 April 2026 | Banana - Green | ₹3,750 |
| 20 April 2026 | Sweet Potato | ₹3,750 |
| 20 April 2026 | Potato | ₹3,750 |
Lemon
Green Peas
Mango
Beans
Cucumbar(Kheera)
Ginger(Green)
Green Avare(W)
Coriander(Leaves)
Beetroot
Capsicum
Banana
Coconut
Carrot
Chikoos(Sapota)
Onion Green
Potato