Mandis in Madurai
Anna nagar(Uzhavar Sandhai ) — Today's Prices
17 October 2026All prices are in ₹ per quintal

Carrot
Anna nagar(Uzhavar Sandhai )

Papaya
Anna nagar(Uzhavar Sandhai )

Beetroot
Anna nagar(Uzhavar Sandhai )

Lime
Anna nagar(Uzhavar Sandhai )

Raddish
Anna nagar(Uzhavar Sandhai )

Tender Coconut
Anna nagar(Uzhavar Sandhai )
Elephant Yam(Suran)/Amorphophallus
Anna nagar(Uzhavar Sandhai )

Thondekai
Anna nagar(Uzhavar Sandhai )

Snakeguard
Anna nagar(Uzhavar Sandhai )

Cluster beans
Anna nagar(Uzhavar Sandhai )

Chow Chow
Anna nagar(Uzhavar Sandhai )

Tapioca
Anna nagar(Uzhavar Sandhai )

Cauliflower
Anna nagar(Uzhavar Sandhai )

Knool Khol
Anna nagar(Uzhavar Sandhai )
.jpg)
Cowpea(Veg)
Anna nagar(Uzhavar Sandhai )

Bhindi(Ladies Finger)
Anna nagar(Uzhavar Sandhai )
Sweet Corn
Anna nagar(Uzhavar Sandhai )

Tomato
Anna nagar(Uzhavar Sandhai )

Cabbage
Anna nagar(Uzhavar Sandhai )

Banana - Green
Anna nagar(Uzhavar Sandhai )
Anna nagar(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 6 June 2026 | Knool Khol | ₹4,750 |
| 6 June 2026 | Beetroot | ₹4,750 |
| 6 June 2026 | Ridgeguard(Tori) | ₹4,750 |
| 6 June 2026 | Tomato | ₹4,600 |
| 6 June 2026 | Green Chilli | ₹4,250 |
| 6 June 2026 | Snakeguard | ₹4,200 |
| 6 June 2026 | Potato | ₹4,200 |
| 6 June 2026 | Papaya | ₹3,800 |
| 6 June 2026 | Bitter gourd | ₹3,750 |
| 6 June 2026 | Banana | ₹3,750 |
| 6 June 2026 | Tender Coconut | ₹3,750 |
| 6 June 2026 | Cowpea(Veg) | ₹3,600 |
| 6 June 2026 | Mint(Pudina) | ₹3,300 |
| 6 June 2026 | Sweet Potato | ₹3,300 |
| 6 June 2026 | Chow Chow | ₹3,300 |
| 6 June 2026 | Elephant Yam(Suran)/Amorphophallus | ₹3,300 |
| 6 June 2026 | Amaranthus | ₹3,300 |
| 6 June 2026 | Cluster beans | ₹3,300 |
| 6 June 2026 | Bottle gourd | ₹3,300 |
| 6 June 2026 | Water Melon | ₹3,000 |
Ridgeguard(Tori)
Green Chilli
Potato
Bitter gourd
Banana
Mint(Pudina)
Sweet Potato
Bottle gourd
Water Melon