Perambalur, Tamil Nadu
Mandis in Perambalur
Select Mandi(1)
Perambalur(Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Potato
Perambalur(Uzhavar Sandhai )
₹3,700/quintal
.png)
Coriander(Leaves)
Perambalur(Uzhavar Sandhai )
₹3,650/quintal

Tender Coconut
Perambalur(Uzhavar Sandhai )
₹3,500/quintal

Banana - Green
Perambalur(Uzhavar Sandhai )
₹3,500/quintal

Raddish
Perambalur(Uzhavar Sandhai )
₹3,200/quintal

Cabbage
Perambalur(Uzhavar Sandhai )
₹3,000/quintal
Amaranthus
Perambalur(Uzhavar Sandhai )
₹2,500/quintal

Ashgourd
Perambalur(Uzhavar Sandhai )
₹2,000/quintal

Bottle gourd
Perambalur(Uzhavar Sandhai )
₹2,000/quintal

Pumpkin
Perambalur(Uzhavar Sandhai )
₹2,000/quintal
PreviousPage 3
Perambalur(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 16 September 2026 | Green Avare(W) | ₹8,700 |
| 16 September 2026 | Mousambi(Sweet Lime) | ₹8,500 |
| 16 September 2026 | Banana | ₹7,500 |
| 16 September 2026 | Guava | ₹6,500 |
| 16 September 2026 | Yam(Ratalu) | ₹6,400 |
| 16 September 2026 | Bitter gourd | ₹6,200 |
| 16 September 2026 | Capsicum | ₹6,200 |
| 16 September 2026 | Green Chilli | ₹6,000 |
| 16 September 2026 | Onion Green | ₹6,000 |
| 16 September 2026 | Ridgeguard(Tori) | ₹5,800 |
| 16 September 2026 | Colacasia | ₹5,800 |
| 16 September 2026 | Beetroot | ₹5,800 |
| 16 September 2026 | Cucumbar(Kheera) | ₹5,600 |
| 16 September 2026 | Cauliflower | ₹5,500 |
| 16 September 2026 | Coconut | ₹5,500 |
| 16 September 2026 | Thondekai | ₹5,000 |
| 16 September 2026 | Elephant Yam(Suran)/Amorphophallus | ₹5,000 |
| 16 September 2026 | Brinjal | ₹4,700 |
| 16 September 2026 | Cluster beans | ₹4,400 |
| 16 September 2026 | Cabbage | ₹3,600 |
Green Avare(W)
Mousambi(Sweet Lime)
Banana
Guava
Yam(Ratalu)
Bitter gourd
Capsicum
Green Chilli
Onion Green
Ridgeguard(Tori)
Colacasia
Beetroot
Cucumbar(Kheera)
Cauliflower
Coconut
Thondekai
Brinjal
Cluster beans