Mandis in Sivaganga
Devakottai (Uzhavar Sandhai ) APMC — Today's Prices
9 April 2026All prices are in ₹ per quintal

Snakeguard
Devakottai (Uzhavar Sandhai ) APMC

Brinjal
Devakottai (Uzhavar Sandhai ) APMC

Cluster beans
Devakottai (Uzhavar Sandhai ) APMC

Green Chilli
Devakottai (Uzhavar Sandhai ) APMC
.jpg)
Mint(Pudina)
Devakottai (Uzhavar Sandhai ) APMC
.png)
Ridgeguard(Tori)
Devakottai (Uzhavar Sandhai ) APMC

Raddish
Devakottai (Uzhavar Sandhai ) APMC

Cauliflower
Devakottai (Uzhavar Sandhai ) APMC

Bottle gourd
Devakottai (Uzhavar Sandhai ) APMC

Carrot
Devakottai (Uzhavar Sandhai ) APMC

Banana - Green
Devakottai (Uzhavar Sandhai ) APMC

Onion
Devakottai (Uzhavar Sandhai ) APMC

Tomato
Devakottai (Uzhavar Sandhai ) APMC

Ashgourd
Devakottai (Uzhavar Sandhai ) APMC

Pumpkin
Devakottai (Uzhavar Sandhai ) APMC

Cabbage
Devakottai (Uzhavar Sandhai ) APMC
.png)
Mango(Raw-Ripe)
Devakottai (Uzhavar Sandhai ) APMC
Devakottai (Uzhavar Sandhai ) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 8 March 2026 | Banana - Green | ₹2,750 |
| 8 March 2026 | Cabbage | ₹2,250 |
| 8 March 2026 | Snakeguard | ₹2,250 |
| 8 March 2026 | Ashgourd | ₹2,100 |
| 8 March 2026 | Chow Chow | ₹2,100 |
| 8 March 2026 | Bottle gourd | ₹2,100 |
| 8 March 2026 | Tomato | ₹2,000 |
| 7 March 2026 | Lemon | ₹11,000 |
| 7 March 2026 | Ginger(Green) | ₹8,700 |
| 7 March 2026 | Drumstick | ₹7,700 |
| 7 March 2026 | Guava | ₹7,600 |
| 7 March 2026 | Coconut | ₹6,250 |
| 7 March 2026 | Coriander(Leaves) | ₹5,600 |
| 7 March 2026 | Bhindi(Ladies Finger) | ₹5,100 |
| 7 March 2026 | Mango(Raw-Ripe) | ₹5,100 |
| 7 March 2026 | Green Chilli | ₹4,850 |
| 7 March 2026 | Chikoos(Sapota) | ₹4,700 |
| 7 March 2026 | Papaya | ₹4,250 |
| 7 March 2026 | Carrot | ₹4,100 |
| 7 March 2026 | Onion Green | ₹4,100 |
Chow Chow
Lemon
Ginger(Green)
Drumstick
Guava
Coconut
Coriander(Leaves)
Bhindi(Ladies Finger)
Chikoos(Sapota)
Papaya
Onion Green