Mandis in Theni
Kambam(Uzhavar Sandhai ) APMC — Today's Prices
9 April 2026All prices are in ₹ per quintal

Carrot
Kambam(Uzhavar Sandhai ) APMC
.jpg)
Cowpea(Veg)
Kambam(Uzhavar Sandhai ) APMC

Snakeguard
Kambam(Uzhavar Sandhai ) APMC

Cluster beans
Kambam(Uzhavar Sandhai ) APMC
.png)
Mango(Raw-Ripe)
Kambam(Uzhavar Sandhai ) APMC

Brinjal
Kambam(Uzhavar Sandhai ) APMC
.jpg)
Mint(Pudina)
Kambam(Uzhavar Sandhai ) APMC

Banana
Kambam(Uzhavar Sandhai ) APMC

Cucumbar(Kheera)
Kambam(Uzhavar Sandhai ) APMC

Sweet Potato
Kambam(Uzhavar Sandhai ) APMC

Banana - Green
Kambam(Uzhavar Sandhai ) APMC

Potato
Kambam(Uzhavar Sandhai ) APMC

Cauliflower
Kambam(Uzhavar Sandhai ) APMC

Onion
Kambam(Uzhavar Sandhai ) APMC

Thondekai
Kambam(Uzhavar Sandhai ) APMC

Raddish
Kambam(Uzhavar Sandhai ) APMC

Cabbage
Kambam(Uzhavar Sandhai ) APMC

Tomato
Kambam(Uzhavar Sandhai ) APMC

Pumpkin
Kambam(Uzhavar Sandhai ) APMC

Bottle gourd
Kambam(Uzhavar Sandhai ) APMC
Kambam(Uzhavar Sandhai ) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 31 March 2026 | Sweet Potato | ₹3,000 |
| 31 March 2026 | Elephant Yam(Suran)/Amorphophallus | ₹3,000 |
| 31 March 2026 | Papaya | ₹3,000 |
| 31 March 2026 | Bitter gourd | ₹3,000 |
| 31 March 2026 | Carrot | ₹3,000 |
| 31 March 2026 | Knool Khol | ₹3,000 |
| 31 March 2026 | Cluster beans | ₹2,900 |
| 31 March 2026 | Banana - Green | ₹2,800 |
| 31 March 2026 | Beetroot | ₹2,600 |
| 31 March 2026 | Mango(Raw-Ripe) | ₹2,600 |
| 31 March 2026 | Brinjal | ₹2,600 |
| 31 March 2026 | Mint(Pudina) | ₹2,500 |
| 31 March 2026 | Cucumbar(Kheera) | ₹2,500 |
| 31 March 2026 | Onion | ₹2,450 |
| 31 March 2026 | Potato | ₹2,400 |
| 31 March 2026 | Drumstick | ₹2,400 |
| 31 March 2026 | Cauliflower | ₹2,000 |
| 31 March 2026 | Snakeguard | ₹2,000 |
| 31 March 2026 | Raddish | ₹1,800 |
| 31 March 2026 | Thondekai | ₹1,800 |
Papaya
Bitter gourd
Knool Khol
Beetroot
Drumstick