Thiruvannamalai, Tamil Nadu
Mandis in Thiruvannamalai
Select Mandi(13)
Arani APMCArani(Uzhavar Sandhai ) APMCChengam(Uzhavar Sandhai ) APMCChetpet APMCCheyyar(Uzhavar Sandhai ) APMCDesur APMCKeelpennathur(Uzhavar Sandhai ) APMCPolur(Thiruvannamalai) APMCPolur(Uzhavar Sandhai ) APMCTamarainagar(Uzhavar Sandhai ) APMCThiruvannamalai APMCTiruvannamalai(Uzhavar Sandhai ) APMCVandavasi(Uzhavar Sandhai ) APMC
Tamarainagar(Uzhavar Sandhai ) APMC — Today's Prices
9 April 2026All prices are in ₹ per quintal
PreviousPage 3
Tamarainagar(Uzhavar Sandhai ) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 31 March 2026 | Onion Green | ₹3,900 |
| 31 March 2026 | Ridgeguard(Tori) | ₹3,900 |
| 31 March 2026 | Green Avare(W) | ₹3,850 |
| 31 March 2026 | Mint(Pudina) | ₹3,500 |
| 31 March 2026 | Amaranthus | ₹3,500 |
| 31 March 2026 | Sweet Potato | ₹3,300 |
| 31 March 2026 | Green Chilli | ₹3,300 |
| 31 March 2026 | Thondekai | ₹3,300 |
| 31 March 2026 | Cucumbar(Kheera) | ₹3,300 |
| 31 March 2026 | Papaya | ₹3,300 |
| 31 March 2026 | Bhindi(Ladies Finger) | ₹3,300 |
| 31 March 2026 | Snakeguard | ₹2,750 |
| 31 March 2026 | Brinjal | ₹2,750 |
| 31 March 2026 | Sweet Corn | ₹2,250 |
| 31 March 2026 | Baby Corn | ₹2,250 |
| 31 March 2026 | Karbuja(Musk Melon) | ₹2,250 |
| 31 March 2026 | Colacasia | ₹2,250 |
| 31 March 2026 | Pumpkin | ₹2,250 |
| 31 March 2026 | Water Melon | ₹1,750 |
| 31 March 2026 | Tomato | ₹1,350 |

Onion Green
Ridgeguard(Tori)
Green Avare(W)
Mint(Pudina)
Sweet Potato
Green Chilli
Thondekai
Cucumbar(Kheera)
Papaya
Bhindi(Ladies Finger)
Snakeguard
Brinjal
Karbuja(Musk Melon)
Colacasia
Pumpkin
Water Melon