Thiruvannamalai, Tamil Nadu
Mandis in Thiruvannamalai
Select Mandi(13)
Arani APMCArani(Uzhavar Sandhai ) APMCChengam(Uzhavar Sandhai ) APMCChetpet APMCCheyyar(Uzhavar Sandhai ) APMCDesur APMCKeelpennathur(Uzhavar Sandhai ) APMCPolur(Thiruvannamalai) APMCPolur(Uzhavar Sandhai ) APMCTamarainagar(Uzhavar Sandhai ) APMCThiruvannamalai APMCTiruvannamalai(Uzhavar Sandhai ) APMCVandavasi(Uzhavar Sandhai ) APMC
Chengam(Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Pumpkin
Chengam(Uzhavar Sandhai )
₹2,250/quintal

Ashgourd
Chengam(Uzhavar Sandhai )
₹1,800/quintal

Bottle gourd
Chengam(Uzhavar Sandhai )
₹1,800/quintal

Water Melon
Chengam(Uzhavar Sandhai )
₹1,350/quintal

Banana - Green
Chengam(Uzhavar Sandhai )
₹1,350/quintal
Amaranthus
Chengam(Uzhavar Sandhai )
₹1,350/quintal
PreviousPage 3
Chengam(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 September 2026 | Brinjal | ₹3,650 |
| 4 September 2026 | Sweet Potato | ₹3,650 |
| 4 September 2026 | Chow Chow | ₹3,650 |
| 4 September 2026 | Knool Khol | ₹3,650 |
| 4 September 2026 | Bhindi(Ladies Finger) | ₹3,650 |
| 4 September 2026 | Yam(Ratalu) | ₹3,650 |
| 4 September 2026 | Papaya | ₹3,250 |
| 4 September 2026 | Potato | ₹2,750 |
| 4 September 2026 | Raddish | ₹2,750 |
| 4 September 2026 | Tomato | ₹2,750 |
| 4 September 2026 | Ashgourd | ₹2,250 |
| 4 September 2026 | Pumpkin | ₹2,250 |
| 4 September 2026 | Bottle gourd | ₹1,800 |
| 4 September 2026 | Jack Fruit(Ripe) | ₹1,800 |
| 4 September 2026 | Tapioca | ₹1,800 |
| 4 September 2026 | Banana - Green | ₹1,350 |
| 4 September 2026 | Water Melon | ₹1,350 |
| 4 September 2026 | Amaranthus | ₹1,350 |
| 3 September 2026 | Garlic | ₹22,000 |
| 3 September 2026 | Ginger(Green) | ₹19,000 |
Brinjal
Sweet Potato
Chow Chow
Knool Khol
Bhindi(Ladies Finger)
Yam(Ratalu)
Papaya
Potato
Raddish
Tomato
Jack Fruit(Ripe)
Tapioca
Garlic
Ginger(Green)