Thiruvannamalai, Tamil Nadu
Mandis in Thiruvannamalai
Select Mandi(13)
Arani APMCArani(Uzhavar Sandhai ) APMCChengam(Uzhavar Sandhai ) APMCChetpet APMCCheyyar(Uzhavar Sandhai ) APMCDesur APMCKeelpennathur(Uzhavar Sandhai ) APMCPolur(Thiruvannamalai) APMCPolur(Uzhavar Sandhai ) APMCTamarainagar(Uzhavar Sandhai ) APMCThiruvannamalai APMCTiruvannamalai(Uzhavar Sandhai ) APMCVandavasi(Uzhavar Sandhai ) APMC
Polur(Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Ashgourd
Polur(Uzhavar Sandhai )
₹1,800/quintal

Banana - Green
Polur(Uzhavar Sandhai )
₹1,800/quintal

Bottle gourd
Polur(Uzhavar Sandhai )
₹1,800/quintal

Tender Coconut
Polur(Uzhavar Sandhai )
₹1,750/quintal
PreviousPage 3
Polur(Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 1 September 2026 | Brinjal | ₹5,500 |
| 1 September 2026 | Coriander(Leaves) | ₹4,750 |
| 1 September 2026 | Banana | ₹4,500 |
| 1 September 2026 | Bitter gourd | ₹4,500 |
| 1 September 2026 | Colacasia | ₹4,500 |
| 1 September 2026 | Ridgeguard(Tori) | ₹4,500 |
| 1 September 2026 | Cluster beans | ₹4,500 |
| 1 September 2026 | Beetroot | ₹4,500 |
| 1 September 2026 | Coconut | ₹4,250 |
| 1 September 2026 | Potato | ₹3,800 |
| 1 September 2026 | Custard Apple(Sharifa) | ₹3,800 |
| 1 September 2026 | Knool Khol | ₹3,800 |
| 1 September 2026 | Cucumbar(Kheera) | ₹3,800 |
| 1 September 2026 | Thondekai | ₹3,800 |
| 1 September 2026 | Sweet Potato | ₹3,800 |
| 1 September 2026 | Bhindi(Ladies Finger) | ₹3,800 |
| 1 September 2026 | Mint(Pudina) | ₹3,800 |
| 1 September 2026 | Cauliflower | ₹2,750 |
| 1 September 2026 | Raddish | ₹2,750 |
| 1 September 2026 | Cabbage | ₹2,750 |
Brinjal
Coriander(Leaves)
Banana
Bitter gourd
Colacasia
Ridgeguard(Tori)
Cluster beans
Beetroot
Coconut
Potato
Custard Apple(Sharifa)
Knool Khol
Cucumbar(Kheera)
Thondekai
Sweet Potato
Bhindi(Ladies Finger)
Mint(Pudina)
Cauliflower
Raddish
Cabbage