Mandis in Vellore
Pallikonda(Uzhavar Sandhai) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Brinjal
Pallikonda(Uzhavar Sandhai)
.png)
Coriander(Leaves)
Pallikonda(Uzhavar Sandhai)

Green Chilli
Pallikonda(Uzhavar Sandhai)

Beetroot
Pallikonda(Uzhavar Sandhai)
Amaranthus
Pallikonda(Uzhavar Sandhai)

Bhindi(Ladies Finger)
Pallikonda(Uzhavar Sandhai)

Thondekai
Pallikonda(Uzhavar Sandhai)

Snakeguard
Pallikonda(Uzhavar Sandhai)

Cabbage
Pallikonda(Uzhavar Sandhai)

Cluster beans
Pallikonda(Uzhavar Sandhai)

Chow Chow
Pallikonda(Uzhavar Sandhai)

Pumpkin
Pallikonda(Uzhavar Sandhai)
Sweet Corn
Pallikonda(Uzhavar Sandhai)

Potato
Pallikonda(Uzhavar Sandhai)

Raddish
Pallikonda(Uzhavar Sandhai)

Banana - Green
Pallikonda(Uzhavar Sandhai)

Ashgourd
Pallikonda(Uzhavar Sandhai)

Tomato
Pallikonda(Uzhavar Sandhai)

Bottle gourd
Pallikonda(Uzhavar Sandhai)
Pallikonda(Uzhavar Sandhai) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 28 May 2026 | Green Chilli | ₹3,250 |
| 28 May 2026 | Tomato | ₹3,100 |
| 28 May 2026 | Banana - Green | ₹3,000 |
| 28 May 2026 | Cucumbar(Kheera) | ₹3,000 |
| 28 May 2026 | Bhindi(Ladies Finger) | ₹3,000 |
| 28 May 2026 | Beetroot | ₹3,000 |
| 28 May 2026 | Yam(Ratalu) | ₹3,000 |
| 28 May 2026 | Tender Coconut | ₹3,000 |
| 28 May 2026 | Raddish | ₹2,750 |
| 28 May 2026 | Cauliflower | ₹2,750 |
| 28 May 2026 | Mint(Pudina) | ₹2,500 |
| 28 May 2026 | Potato | ₹2,500 |
| 28 May 2026 | Coconut | ₹2,500 |
| 28 May 2026 | Onion | ₹2,500 |
| 28 May 2026 | Bottle gourd | ₹2,000 |
| 28 May 2026 | Pumpkin | ₹2,000 |
| 28 May 2026 | Sweet Corn | ₹2,000 |
| 28 May 2026 | Ashgourd | ₹1,900 |
| 28 May 2026 | Mango(Raw-Ripe) | ₹1,900 |
| 27 May 2026 | Garlic | ₹14,000 |
Cucumbar(Kheera)
Yam(Ratalu)
Tender Coconut
Cauliflower
Mint(Pudina)
Coconut
Onion
Mango(Raw-Ripe)
Garlic