Vellore, Tamil Nadu
Mandis in Vellore
Katpadi (Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal
Amaranthus
Katpadi (Uzhavar Sandhai )
₹3,000/quintal

Thondekai
Katpadi (Uzhavar Sandhai )
₹3,000/quintal

Snakeguard
Katpadi (Uzhavar Sandhai )
₹2,750/quintal
Sweet Corn
Katpadi (Uzhavar Sandhai )
₹2,750/quintal

Coconut
Katpadi (Uzhavar Sandhai )
₹2,750/quintal

Tender Coconut
Katpadi (Uzhavar Sandhai )
₹2,750/quintal

Cabbage
Katpadi (Uzhavar Sandhai )
₹2,500/quintal

Cauliflower
Katpadi (Uzhavar Sandhai )
₹2,500/quintal

Ashgourd
Katpadi (Uzhavar Sandhai )
₹2,500/quintal

Bottle gourd
Katpadi (Uzhavar Sandhai )
₹2,500/quintal

Pumpkin
Katpadi (Uzhavar Sandhai )
₹2,500/quintal

Knool Khol
Katpadi (Uzhavar Sandhai )
₹2,500/quintal
PreviousPage 3
Katpadi (Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 8 September 2026 | Onion | ₹6,200 |
| 8 September 2026 | Green Avare(W) | ₹6,000 |
| 8 September 2026 | Banana | ₹5,500 |
| 8 September 2026 | Indian Beans(Seam) | ₹5,500 |
| 8 September 2026 | Elephant Yam(Suran)/Amorphophallus | ₹5,500 |
| 8 September 2026 | Papaya | ₹4,250 |
| 8 September 2026 | Green Chilli | ₹4,250 |
| 8 September 2026 | Bitter gourd | ₹4,000 |
| 8 September 2026 | Cucumbar(Kheera) | ₹3,750 |
| 8 September 2026 | Mint(Pudina) | ₹3,500 |
| 8 September 2026 | Sweet Potato | ₹3,500 |
| 8 September 2026 | Beetroot | ₹3,500 |
| 8 September 2026 | Amaranthus | ₹3,500 |
| 8 September 2026 | Coriander(Leaves) | ₹3,500 |
| 8 September 2026 | Thondekai | ₹3,500 |
| 8 September 2026 | Brinjal | ₹3,500 |
| 8 September 2026 | Coconut | ₹3,250 |
| 8 September 2026 | Banana - Green | ₹3,000 |
| 8 September 2026 | Drumstick | ₹2,750 |
| 8 September 2026 | Pumpkin | ₹2,500 |
Onion
Green Avare(W)
Banana
Indian Beans(Seam)
Papaya
Green Chilli
Bitter gourd
Cucumbar(Kheera)
Mint(Pudina)
Sweet Potato
Beetroot
Coriander(Leaves)
Brinjal
Banana - Green
Drumstick