Mandis in Vellore
Pallikonda(Uzhavar Sandhai) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Colacasia
Pallikonda(Uzhavar Sandhai)

Beetroot
Pallikonda(Uzhavar Sandhai)

Green Chilli
Pallikonda(Uzhavar Sandhai)
.png)
Coriander(Leaves)
Pallikonda(Uzhavar Sandhai)

Bhindi(Ladies Finger)
Pallikonda(Uzhavar Sandhai)
Amaranthus
Pallikonda(Uzhavar Sandhai)

Cluster beans
Pallikonda(Uzhavar Sandhai)

Chow Chow
Pallikonda(Uzhavar Sandhai)

Pumpkin
Pallikonda(Uzhavar Sandhai)

Thondekai
Pallikonda(Uzhavar Sandhai)

Snakeguard
Pallikonda(Uzhavar Sandhai)

Cabbage
Pallikonda(Uzhavar Sandhai)

Potato
Pallikonda(Uzhavar Sandhai)

Banana - Green
Pallikonda(Uzhavar Sandhai)
Sweet Corn
Pallikonda(Uzhavar Sandhai)

Raddish
Pallikonda(Uzhavar Sandhai)

Tomato
Pallikonda(Uzhavar Sandhai)

Ashgourd
Pallikonda(Uzhavar Sandhai)

Bottle gourd
Pallikonda(Uzhavar Sandhai)
Pallikonda(Uzhavar Sandhai) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 19 April 2026 | Bhindi(Ladies Finger) | ₹3,750 |
| 19 April 2026 | Ridgeguard(Tori) | ₹3,750 |
| 19 April 2026 | Drumstick | ₹3,250 |
| 19 April 2026 | Beetroot | ₹3,250 |
| 19 April 2026 | Chikoos(Sapota) | ₹3,250 |
| 19 April 2026 | Yam(Ratalu) | ₹3,250 |
| 19 April 2026 | Amaranthus | ₹3,000 |
| 19 April 2026 | Snakeguard | ₹3,000 |
| 19 April 2026 | Coconut | ₹3,000 |
| 19 April 2026 | Banana - Green | ₹3,000 |
| 19 April 2026 | Carrot | ₹2,900 |
| 19 April 2026 | Cucumbar(Kheera) | ₹2,750 |
| 19 April 2026 | Bitter gourd | ₹2,750 |
| 19 April 2026 | Tender Coconut | ₹2,750 |
| 19 April 2026 | Tomato | ₹2,650 |
| 19 April 2026 | Mint(Pudina) | ₹2,500 |
| 19 April 2026 | Green Chilli | ₹2,500 |
| 19 April 2026 | Potato | ₹2,350 |
| 19 April 2026 | Water Melon | ₹2,250 |
| 19 April 2026 | Cauliflower | ₹2,250 |
Ridgeguard(Tori)
Drumstick
Chikoos(Sapota)
Yam(Ratalu)
Coconut
Carrot
Cucumbar(Kheera)
Bitter gourd
Tender Coconut
Mint(Pudina)
Water Melon
Cauliflower