Mandis in Vellore
Pallikonda(Uzhavar Sandhai) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Garlic
Pallikonda(Uzhavar Sandhai)
.png)
Ginger(Green)
Pallikonda(Uzhavar Sandhai)

Onion Green
Pallikonda(Uzhavar Sandhai)

Lemon
Pallikonda(Uzhavar Sandhai)

Beans
Pallikonda(Uzhavar Sandhai)

Green Avare(W)
Pallikonda(Uzhavar Sandhai)

Drumstick
Pallikonda(Uzhavar Sandhai)

Banana
Pallikonda(Uzhavar Sandhai)
.jpg)
Yam(Ratalu)
Pallikonda(Uzhavar Sandhai)

Onion
Pallikonda(Uzhavar Sandhai)

Guava
Pallikonda(Uzhavar Sandhai)
.jpg)
Mint(Pudina)
Pallikonda(Uzhavar Sandhai)

Cucumbar(Kheera)
Pallikonda(Uzhavar Sandhai)

Carrot
Pallikonda(Uzhavar Sandhai)

Tender Coconut
Pallikonda(Uzhavar Sandhai)

Papaya
Pallikonda(Uzhavar Sandhai)

Bitter gourd
Pallikonda(Uzhavar Sandhai)

Coconut
Pallikonda(Uzhavar Sandhai)

Colacasia
Pallikonda(Uzhavar Sandhai)

Brinjal
Pallikonda(Uzhavar Sandhai)
Pallikonda(Uzhavar Sandhai) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 30 March 2026 | Tapioca | ₹3,500 |
| 30 March 2026 | Ridgeguard(Tori) | ₹3,500 |
| 30 March 2026 | Chikoos(Sapota) | ₹3,500 |
| 30 March 2026 | Snakeguard | ₹3,200 |
| 30 March 2026 | Bitter gourd | ₹3,200 |
| 30 March 2026 | Thondekai | ₹3,000 |
| 30 March 2026 | Cluster beans | ₹3,000 |
| 30 March 2026 | Sweet Potato | ₹3,000 |
| 30 March 2026 | Drumstick | ₹3,000 |
| 30 March 2026 | Tender Coconut | ₹3,000 |
| 30 March 2026 | Cucumbar(Kheera) | ₹2,500 |
| 30 March 2026 | Sweet Corn | ₹2,500 |
| 30 March 2026 | Onion | ₹2,500 |
| 30 March 2026 | Beetroot | ₹2,400 |
| 30 March 2026 | Raddish | ₹2,200 |
| 30 March 2026 | Bottle gourd | ₹2,200 |
| 30 March 2026 | Carrot | ₹2,200 |
| 30 March 2026 | Ashgourd | ₹2,000 |
| 30 March 2026 | Chow Chow | ₹2,000 |
| 30 March 2026 | Potato | ₹2,000 |
Tapioca
Ridgeguard(Tori)
Chikoos(Sapota)
Snakeguard
Thondekai
Cluster beans
Sweet Potato
Beetroot
Raddish
Bottle gourd
Ashgourd
Chow Chow
Potato