Mandis in Vellore
Pallikonda(Uzhavar Sandhai) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Garlic
Pallikonda(Uzhavar Sandhai)
.png)
Ginger(Green)
Pallikonda(Uzhavar Sandhai)

Onion Green
Pallikonda(Uzhavar Sandhai)

Lemon
Pallikonda(Uzhavar Sandhai)

Beans
Pallikonda(Uzhavar Sandhai)

Green Avare(W)
Pallikonda(Uzhavar Sandhai)

Drumstick
Pallikonda(Uzhavar Sandhai)

Banana
Pallikonda(Uzhavar Sandhai)
.jpg)
Yam(Ratalu)
Pallikonda(Uzhavar Sandhai)

Onion
Pallikonda(Uzhavar Sandhai)

Guava
Pallikonda(Uzhavar Sandhai)
.jpg)
Mint(Pudina)
Pallikonda(Uzhavar Sandhai)

Cucumbar(Kheera)
Pallikonda(Uzhavar Sandhai)

Coconut
Pallikonda(Uzhavar Sandhai)

Carrot
Pallikonda(Uzhavar Sandhai)
.png)
Ridgeguard(Tori)
Pallikonda(Uzhavar Sandhai)

Bitter gourd
Pallikonda(Uzhavar Sandhai)

Brinjal
Pallikonda(Uzhavar Sandhai)

Tender Coconut
Pallikonda(Uzhavar Sandhai)

Papaya
Pallikonda(Uzhavar Sandhai)
Pallikonda(Uzhavar Sandhai) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 August 2026 | Banana - Green | ₹3,500 |
| 24 August 2026 | Cluster beans | ₹3,500 |
| 24 August 2026 | Drumstick | ₹3,500 |
| 24 August 2026 | Mint(Pudina) | ₹3,500 |
| 24 August 2026 | Tender Coconut | ₹3,250 |
| 24 August 2026 | Amaranthus | ₹3,000 |
| 24 August 2026 | Coriander(Leaves) | ₹3,000 |
| 24 August 2026 | Bhindi(Ladies Finger) | ₹3,000 |
| 24 August 2026 | Cabbage | ₹3,000 |
| 24 August 2026 | Thondekai | ₹3,000 |
| 24 August 2026 | Ashgourd | ₹3,000 |
| 24 August 2026 | Pumpkin | ₹3,000 |
| 24 August 2026 | Snakeguard | ₹3,000 |
| 24 August 2026 | Potato | ₹2,800 |
| 24 August 2026 | Knool Khol | ₹2,750 |
| 24 August 2026 | Sweet Corn | ₹2,750 |
| 24 August 2026 | Tomato | ₹2,100 |
| 24 August 2026 | Raddish | ₹2,000 |
| 24 August 2026 | Bottle gourd | ₹2,000 |
| 23 August 2026 | Garlic | ₹18,500 |
Banana - Green
Cluster beans
Coriander(Leaves)
Bhindi(Ladies Finger)
Cabbage
Thondekai
Ashgourd
Pumpkin
Snakeguard
Potato
Knool Khol
Tomato
Raddish
Bottle gourd