Mandis in Vellore
Katpadi (Uzhavar Sandhai ) — Today's Prices
25 September 2026All prices are in ₹ per quintal

Green Chilli
Katpadi (Uzhavar Sandhai )
.png)
Ridgeguard(Tori)
Katpadi (Uzhavar Sandhai )

Beetroot
Katpadi (Uzhavar Sandhai )

Brinjal
Katpadi (Uzhavar Sandhai )

Capsicum
Katpadi (Uzhavar Sandhai )

Papaya
Katpadi (Uzhavar Sandhai )
.jpg)
Mint(Pudina)
Katpadi (Uzhavar Sandhai )

Carrot
Katpadi (Uzhavar Sandhai )

Bhindi(Ladies Finger)
Katpadi (Uzhavar Sandhai )

Tapioca
Katpadi (Uzhavar Sandhai )

Colacasia
Katpadi (Uzhavar Sandhai )
.png)
Coriander(Leaves)
Katpadi (Uzhavar Sandhai )

Cluster beans
Katpadi (Uzhavar Sandhai )

Bitter gourd
Katpadi (Uzhavar Sandhai )

Potato
Katpadi (Uzhavar Sandhai )

Tomato
Katpadi (Uzhavar Sandhai )

Raddish
Katpadi (Uzhavar Sandhai )
Amaranthus
Katpadi (Uzhavar Sandhai )

Cucumbar(Kheera)
Katpadi (Uzhavar Sandhai )

Chow Chow
Katpadi (Uzhavar Sandhai )
Katpadi (Uzhavar Sandhai ) — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 23 August 2026 | Mint(Pudina) | ₹4,000 |
| 23 August 2026 | Indian Beans(Seam) | ₹4,000 |
| 23 August 2026 | Colacasia | ₹4,000 |
| 23 August 2026 | Cucumbar(Kheera) | ₹3,750 |
| 23 August 2026 | Ridgeguard(Tori) | ₹3,750 |
| 23 August 2026 | Tapioca | ₹3,500 |
| 23 August 2026 | Amaranthus | ₹3,500 |
| 23 August 2026 | Coriander(Leaves) | ₹3,500 |
| 23 August 2026 | Bhindi(Ladies Finger) | ₹3,500 |
| 23 August 2026 | Cluster beans | ₹3,500 |
| 23 August 2026 | Coconut | ₹3,250 |
| 23 August 2026 | Potato | ₹3,150 |
| 23 August 2026 | Pumpkin | ₹3,000 |
| 23 August 2026 | Drumstick | ₹3,000 |
| 23 August 2026 | Knool Khol | ₹3,000 |
| 23 August 2026 | Sweet Potato | ₹3,000 |
| 23 August 2026 | Cabbage | ₹3,000 |
| 23 August 2026 | Snakeguard | ₹3,000 |
| 23 August 2026 | Ashgourd | ₹3,000 |
| 23 August 2026 | Raddish | ₹3,000 |
Indian Beans(Seam)
Coconut
Pumpkin
Drumstick
Knool Khol
Sweet Potato
Cabbage
Snakeguard
Ashgourd