Mandis in Vellore
Kahithapattarai(Uzhavar Sandhai ) APMC — Today's Prices
9 April 2026All prices are in ₹ per quintal

Coconut
Kahithapattarai(Uzhavar Sandhai ) APMC
Sweet Corn
Kahithapattarai(Uzhavar Sandhai ) APMC

Ashgourd
Kahithapattarai(Uzhavar Sandhai ) APMC

Carrot
Kahithapattarai(Uzhavar Sandhai ) APMC

Knool Khol
Kahithapattarai(Uzhavar Sandhai ) APMC

Raddish
Kahithapattarai(Uzhavar Sandhai ) APMC

Bitter gourd
Kahithapattarai(Uzhavar Sandhai ) APMC

Onion
Kahithapattarai(Uzhavar Sandhai ) APMC

Cabbage
Kahithapattarai(Uzhavar Sandhai ) APMC

Bottle gourd
Kahithapattarai(Uzhavar Sandhai ) APMC

Pumpkin
Kahithapattarai(Uzhavar Sandhai ) APMC

Chow Chow
Kahithapattarai(Uzhavar Sandhai ) APMC

Water Melon
Kahithapattarai(Uzhavar Sandhai ) APMC

Cauliflower
Kahithapattarai(Uzhavar Sandhai ) APMC

Potato
Kahithapattarai(Uzhavar Sandhai ) APMC

Tomato
Kahithapattarai(Uzhavar Sandhai ) APMC
Kahithapattarai(Uzhavar Sandhai ) APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 7 April 2026 | Elephant Yam(Suran)/Amorphophallus | ₹3,500 |
| 7 April 2026 | Coriander(Leaves) | ₹3,500 |
| 7 April 2026 | Banana - Green | ₹3,200 |
| 7 April 2026 | Mint(Pudina) | ₹3,000 |
| 7 April 2026 | Snakeguard | ₹3,000 |
| 7 April 2026 | Tender Coconut | ₹3,000 |
| 7 April 2026 | Bitter gourd | ₹3,000 |
| 7 April 2026 | Cucumbar(Kheera) | ₹3,000 |
| 7 April 2026 | Tapioca | ₹3,000 |
| 7 April 2026 | Brinjal | ₹3,000 |
| 7 April 2026 | Beetroot | ₹2,800 |
| 7 April 2026 | Sweet Corn | ₹2,500 |
| 7 April 2026 | Cauliflower | ₹2,500 |
| 7 April 2026 | Onion | ₹2,400 |
| 7 April 2026 | Amaranthus | ₹2,200 |
| 7 April 2026 | Carrot | ₹2,200 |
| 7 April 2026 | Knool Khol | ₹2,100 |
| 7 April 2026 | Potato | ₹2,000 |
| 7 April 2026 | Raddish | ₹2,000 |
| 7 April 2026 | Cabbage | ₹2,000 |
Coriander(Leaves)
Banana - Green
Mint(Pudina)
Snakeguard
Tender Coconut
Cucumbar(Kheera)
Tapioca
Brinjal
Beetroot