Karimnagar, Telangana
Mandis in Karimnagar
V.Saidapur APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
V.Saidapur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 30 March 2026 | Paddy(Common) | ₹2,389 |
| 28 March 2026 | Paddy(Common) | ₹2,389 |
| 25 March 2026 | Paddy(Common) | ₹2,369 |
| 24 March 2026 | Paddy(Common) | ₹2,369 |
| 23 March 2026 | Paddy(Common) | ₹2,389 |
| 16 March 2026 | Paddy(Common) | ₹2,389 |
| 15 March 2026 | Paddy(Common) | ₹2,389 |
| 14 March 2026 | Paddy(Common) | ₹2,369 |
| 13 March 2026 | Paddy(Common) | ₹2,369 |
| 12 March 2026 | Paddy(Common) | ₹2,369 |
| 11 March 2026 | Paddy(Common) | ₹2,389 |
| 10 March 2026 | Paddy(Common) | ₹2,369 |
| 9 March 2026 | Paddy(Common) | ₹2,389 |
| 8 March 2026 | Paddy(Common) | ₹2,389 |
| 7 March 2026 | Paddy(Common) | ₹2,389 |
| 6 March 2026 | Paddy(Common) | ₹2,389 |
| 5 March 2026 | Paddy(Common) | ₹2,369 |
| 4 March 2026 | Paddy(Common) | ₹2,389 |
| 3 March 2026 | Paddy(Common) | ₹2,389 |
| 2 March 2026 | Paddy(Common) | ₹2,369 |
.png)