Auraiya, Uttar Pradesh
Mandis in Auraiya
Select Mandi(3)
Achalda APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Achalda APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 12 June 2026 | Wheat | ₹2,400 |
| 12 June 2026 | Maize | ₹1,800 |
| 11 June 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 11 June 2026 | Green Gram(Moong)(Whole) | ₹6,800 |
| 11 June 2026 | Wheat | ₹2,400 |
| 11 June 2026 | Rice | ₹2,200 |
| 11 June 2026 | Maize | ₹1,806.41 |
| 11 June 2026 | Potato | ₹500 |
| 10 June 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 10 June 2026 | Maize | ₹1,800 |
| 9 June 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 9 June 2026 | Garlic | ₹5,000 |
| 9 June 2026 | Rice | ₹2,200 |
| 9 June 2026 | Maize | ₹1,800 |
| 8 June 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 8 June 2026 | Maize | ₹1,800 |
| 8 June 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,800 |
| 8 June 2026 | Potato | ₹500 |
| 7 June 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 7 June 2026 | Wood | ₹2,644.97 |

Wheat
Maize
Black Gram Dal(Urd Dal)
Green Gram(Moong)(Whole)
Rice
Potato
Bajra(Pearl Millet/Cumbu)
Wood