Auraiya, Uttar Pradesh
Mandis in Auraiya
Select Mandi(3)
Achalda APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Achalda APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 31 May 2026 | Black Gram Dal(Urd Dal) | ₹7,500 |
| 31 May 2026 | Garlic | ₹5,000 |
| 31 May 2026 | Paddy(Common) | ₹3,767.18 |
| 31 May 2026 | Wheat | ₹2,400 |
| 31 May 2026 | Maize | ₹1,800 |
| 30 May 2026 | Black Gram Dal(Urd Dal) | ₹7,500 |
| 30 May 2026 | Paddy(Common) | ₹3,950 |
| 30 May 2026 | Wheat | ₹2,400 |
| 29 May 2026 | Paddy(Common) | ₹3,500 |
| 29 May 2026 | Wheat | ₹2,400 |
| 29 May 2026 | Maize | ₹1,850 |
| 28 May 2026 | Garlic | ₹5,000 |
| 28 May 2026 | Wheat | ₹2,400 |
| 28 May 2026 | Maize | ₹1,866.22 |
| 27 May 2026 | Black Gram Dal(Urd Dal) | ₹7,500 |
| 27 May 2026 | Garlic | ₹5,000 |
| 27 May 2026 | Wheat | ₹2,400 |
| 26 May 2026 | Black Gram Dal(Urd Dal) | ₹7,500 |
| 26 May 2026 | Green Gram(Moong)(Whole) | ₹6,500 |
| 26 May 2026 | Wheat | ₹2,400 |

Black Gram Dal(Urd Dal)
Paddy(Common)
Wheat
Maize
Green Gram(Moong)(Whole)