Etawah, Uttar Pradesh
Mandis in Etawah
Select Mandi(3)
Bharthna APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Bharthna APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 3 June 2026 | Rice | ₹2,510 |
| 3 June 2026 | Wheat | ₹2,450 |
| 3 June 2026 | Maize | ₹1,866.07 |
| 3 June 2026 | Wood | ₹630 |
| 3 June 2026 | Firewood | ₹600 |
| 3 June 2026 | Potato | ₹500 |
| 2 June 2026 | Paddy(Common) | ₹2,600 |
| 2 June 2026 | Wheat | ₹2,450.53 |
| 2 June 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,900 |
| 2 June 2026 | Maize | ₹1,890 |
| 2 June 2026 | Firewood | ₹600 |
| 2 June 2026 | Wood | ₹600 |
| 2 June 2026 | Potato | ₹500 |
| 1 June 2026 | Rice | ₹2,550 |
| 1 June 2026 | Wheat | ₹2,450 |
| 1 June 2026 | Maize | ₹1,950 |
| 1 June 2026 | Firewood | ₹600 |
| 1 June 2026 | Wood | ₹600 |
| 1 June 2026 | Potato | ₹500.34 |
| 31 May 2026 | Black Gram Dal(Urd Dal) | ₹7,200 |
.png)
Rice
Wheat
Maize
Wood
Firewood
Potato
Bajra(Pearl Millet/Cumbu)
Black Gram Dal(Urd Dal)