Etawah, Uttar Pradesh
Mandis in Etawah
Select Mandi(3)
Bharthna APMC — Today's Prices
12 November 2026All prices are in ₹ per quintal
Page 1
Bharthna APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 13 November 2026 | Paddy(Basmati) | ₹4,344.69 |
| 12 November 2026 | Paddy(Common) | ₹4,500 |
| 12 November 2026 | Paddy(Basmati) | ₹3,800 |
| 11 November 2026 | Paddy(Basmati) | ₹4,153.85 |
| 11 November 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,400.44 |
| 10 November 2026 | Paddy(Common) | ₹4,300 |
| 10 November 2026 | Wood | ₹600 |
| 7 November 2026 | Paddy(Basmati) | ₹4,128.55 |
| 7 November 2026 | Paddy(Common) | ₹2,614.32 |
| 6 November 2026 | Garlic | ₹4,500 |
| 6 November 2026 | Paddy(Common) | ₹4,427.17 |
| 6 November 2026 | Paddy(Basmati) | ₹4,042.21 |
| 5 November 2026 | Paddy(Common) | ₹4,500 |
| 5 November 2026 | Paddy(Basmati) | ₹4,132.44 |
| 4 November 2026 | Paddy(Basmati) | ₹3,810.61 |
| 4 November 2026 | Paddy(Common) | ₹3,800 |
| 4 November 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,400 |
| 4 November 2026 | Potato | ₹500 |
| 21 October 2026 | Paddy(Basmati) | ₹3,584 |
| 21 October 2026 | Paddy(Common) | ₹3,500 |
Page 1Next
.png)
.png)
Bajra(Pearl Millet/Cumbu)
Wood
Garlic
Potato