Farukhabad, Uttar Pradesh
Mandis in Farukhabad
Select Mandi(4)
Mohamadabad APMC — Today's Prices
12 November 2026All prices are in ₹ per quintal
Page 1
Mohamadabad APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 12 November 2026 | Paddy(Common) | ₹4,000 |
| 11 November 2026 | Potato | ₹500 |
| 10 November 2026 | Paddy(Common) | ₹3,400 |
| 9 November 2026 | Paddy(Common) | ₹3,400 |
| 9 November 2026 | Potato | ₹500 |
| 8 November 2026 | Paddy(Basmati) | ₹4,150 |
| 8 November 2026 | Paddy(Common) | ₹3,400 |
| 8 November 2026 | Potato | ₹500 |
| 7 November 2026 | Paddy(Common) | ₹2,683.84 |
| 6 November 2026 | Paddy(Common) | ₹3,100 |
| 5 November 2026 | Paddy(Basmati) | ₹3,000 |
| 4 November 2026 | Paddy(Common) | ₹2,600 |
| 21 October 2026 | Paddy(Basmati) | ₹3,000 |
| 21 October 2026 | Paddy(Common) | ₹2,932.24 |
| 21 October 2026 | Wheat | ₹2,500 |
| 21 October 2026 | Maize | ₹2,317.18 |
| 21 October 2026 | Potato | ₹500 |
| 20 October 2026 | Paddy(Basmati) | ₹3,392.98 |
| 20 October 2026 | Paddy(Common) | ₹2,823.25 |
| 20 October 2026 | Maize | ₹2,300 |
Page 1Next
.png)
Potato
Paddy(Basmati)
Wheat
Maize