Firozabad, Uttar Pradesh
Mandis in Firozabad
Select Mandi(4)
Shikohabad APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
.png)
Black Gram Dal(Urd Dal)
Shikohabad APMC
₹8,669.12/quintal

Maize
Shikohabad APMC
₹2,253.42/quintal

Potato
Shikohabad APMC
₹500/quintal
Page 1
Shikohabad APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 3 July 2026 | Potato | ₹500 |
| 2 July 2026 | Green Gram(Moong)(Whole) | ₹6,776.87 |
| 2 July 2026 | Maize | ₹1,945.39 |
| 2 July 2026 | Potato | ₹500 |
| 1 July 2026 | Green Gram(Moong)(Whole) | ₹6,883.33 |
| 1 July 2026 | Maize | ₹1,953.99 |
| 1 July 2026 | Potato | ₹500 |
| 30 June 2026 | Maize | ₹1,945.13 |
| 30 June 2026 | Potato | ₹500 |
| 29 June 2026 | Maize | ₹1,938.87 |
| 29 June 2026 | Bajra(Pearl Millet/Cumbu) | ₹1,887.5 |
| 29 June 2026 | Tomato | ₹900 |
| 29 June 2026 | Onion | ₹800 |
| 29 June 2026 | Potato | ₹500 |
| 28 June 2026 | Black Gram Dal(Urd Dal) | ₹7,660.5 |
| 28 June 2026 | Green Gram(Moong)(Whole) | ₹6,853.87 |
| 28 June 2026 | Wheat | ₹2,450 |
| 28 June 2026 | Maize | ₹1,961.93 |
| 28 June 2026 | Potato | ₹500 |
| 27 June 2026 | Green Gram(Moong)(Whole) | ₹6,866.08 |
Green Gram(Moong)(Whole)
Bajra(Pearl Millet/Cumbu)
Tomato
Onion
Wheat