Ghaziabad, Uttar Pradesh
Mandis in Ghaziabad
Select Mandi(4)
No data available for this mandi
Today's prices for Noida APMC are not available yet.
Noida APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 23 June 2026 | Tomato | ₹2,353.68 |
| 23 June 2026 | Onion | ₹1,779.21 |
| 23 June 2026 | Potato | ₹1,000 |
| 22 June 2026 | Makhana(Foxnut) | ₹80,988.82 |
| 22 June 2026 | Chili Red | ₹44,597.79 |
| 22 June 2026 | Soanf | ₹29,166.41 |
| 22 June 2026 | dried mango | ₹28,560 |
| 22 June 2026 | Sweet Saag | ₹23,006.92 |
| 22 June 2026 | Coriander(Leaves) | ₹19,304.8 |
| 22 June 2026 | Green Gram Dal(Moong Dal) | ₹15,719.5 |
| 22 June 2026 | Groundnut | ₹13,906.16 |
| 22 June 2026 | Dal Mix | ₹13,620.12 |
| 22 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹12,060.72 |
| 22 June 2026 | Linseed | ₹11,691.96 |
| 22 June 2026 | Khandsari(Desi Khand) | ₹11,634.95 |
| 22 June 2026 | Black Gram Dal(Urd Dal) | ₹10,747.97 |
| 22 June 2026 | Green Gram(Moong)(Whole) | ₹10,590.05 |
| 22 June 2026 | Mustard | ₹9,764.56 |
| 22 June 2026 | Methi Seeds | ₹9,207 |
| 22 June 2026 | Maize | ₹8,649 |
Tomato
Onion
Potato
Chili Red
Soanf
Coriander(Leaves)
Green Gram Dal(Moong Dal)
Groundnut
Sesamum(Sesame,Gingelly,Til)
Linseed
Black Gram Dal(Urd Dal)
Green Gram(Moong)(Whole)
Mustard
Methi Seeds
Maize