Ghaziabad, Uttar Pradesh
Mandis in Ghaziabad
Select Mandi(4)
No data available for this mandi
Today's prices for Noida APMC are not available yet.
Noida APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 20 June 2026 | Red gram/Arhar/Tur(whole) | ₹9,122.7 |
| 20 June 2026 | Black Gram Dal(Urd Dal) | ₹8,531.25 |
| 20 June 2026 | Green Gram(Moong)(Whole) | ₹7,500 |
| 20 June 2026 | Masur Dal | ₹6,500 |
| 20 June 2026 | Rice | ₹6,334.24 |
| 20 June 2026 | Gram Raw(Chholia) | ₹6,242.25 |
| 20 June 2026 | Cowpea(Lobia/Karamani) | ₹6,000 |
| 20 June 2026 | Peas(Dry) | ₹5,250 |
| 19 June 2026 | Garlic | ₹7,000 |
| 19 June 2026 | Lemon | ₹7,000 |
| 19 June 2026 | Green Chilli | ₹3,000 |
| 19 June 2026 | Capsicum | ₹2,500 |
| 19 June 2026 | Tomato | ₹2,000 |
| 19 June 2026 | Onion | ₹1,600 |
| 18 June 2026 | Makhana(Foxnut) | ₹94,786.5 |
| 18 June 2026 | Soanf | ₹58,000 |
| 18 June 2026 | Mentha Oil | ₹50,000 |
| 18 June 2026 | dried mango | ₹48,088.71 |
| 18 June 2026 | Sweet Saag | ₹36,760.41 |
| 18 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹27,296.15 |
Black Gram Dal(Urd Dal)
Green Gram(Moong)(Whole)
Masur Dal
Rice
Gram Raw(Chholia)
Cowpea(Lobia/Karamani)
Peas(Dry)
Garlic
Lemon
Green Chilli
Capsicum
Tomato
Onion
Soanf
Sesamum(Sesame,Gingelly,Til)