Ghazipur, Uttar Pradesh
Mandis in Ghazipur
Select Mandi(4)
Yusufpur APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Yusufpur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 9 August 2026 | Wood | ₹10 |
| 8 August 2026 | Black Gram Dal(Urd Dal) | ₹7,220 |
| 8 August 2026 | Paddy(Common) | ₹2,900 |
| 8 August 2026 | Rice | ₹2,300 |
| 8 August 2026 | Potato | ₹600 |
| 8 August 2026 | Wood | ₹10 |
| 7 August 2026 | Paddy(Common) | ₹2,900 |
| 7 August 2026 | Rice | ₹2,500 |
| 7 August 2026 | Potato | ₹600 |
| 6 August 2026 | Green Gram(Moong)(Whole) | ₹7,000 |
| 6 August 2026 | Paddy(Common) | ₹2,900 |
| 6 August 2026 | Rice | ₹2,363.33 |
| 6 August 2026 | Potato | ₹600 |
| 6 August 2026 | Wood | ₹10 |
| 5 August 2026 | Black Gram Dal(Urd Dal) | ₹7,500 |
| 5 August 2026 | Mustard | ₹6,200 |
| 5 August 2026 | Paddy(Common) | ₹2,219.27 |
| 5 August 2026 | Wood | ₹550 |
| 4 August 2026 | Masur Dal | ₹10,000 |
| 4 August 2026 | Paddy(Common) | ₹2,900 |
.png)
Wood
Black Gram Dal(Urd Dal)
Rice
Potato
Green Gram(Moong)(Whole)
Mustard
Masur Dal