Gonda, Uttar Pradesh
Mandis in Gonda
Select Mandi(3)
Gonda APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Gonda APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 April 2026 | Firewood | ₹371.51 |
| 3 April 2026 | Rice | ₹2,100 |
| 3 April 2026 | Firewood | ₹409.8 |
| 3 April 2026 | Wood | ₹404.42 |
| 2 April 2026 | Mustard | ₹5,306.03 |
| 2 April 2026 | Paddy(Common) | ₹1,750 |
| 2 April 2026 | Wood | ₹338.3 |
| 2 April 2026 | Firewood | ₹300 |
| 1 March 2026 | Wheat | ₹2,650 |
| 1 March 2026 | Paddy(Common) | ₹1,750 |
| 1 March 2026 | Wood | ₹538.37 |
| 1 March 2026 | Firewood | ₹300 |
PreviousPage 30



Rice
Mustard
Paddy(Common)