Gonda, Uttar Pradesh
Mandis in Gonda
Select Mandi(3)
Gonda APMC — Today's Prices
11 November 2026All prices are in ₹ per quintal
Page 1
Gonda APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 11 November 2026 | Wood | ₹300 |
| 8 November 2026 | Firewood | ₹300 |
| 7 November 2026 | Fish | ₹4,000 |
| 7 November 2026 | Firewood | ₹425 |
| 6 November 2026 | Paddy(Common) | ₹2,108.42 |
| 6 November 2026 | Wood | ₹323.43 |
| 5 November 2026 | Paddy(Common) | ₹2,106.94 |
| 5 November 2026 | Wood | ₹300 |
| 21 October 2026 | Wheat | ₹2,730 |
| 21 October 2026 | Paddy(Common) | ₹1,901.5 |
| 21 October 2026 | Wood | ₹408.13 |
| 20 October 2026 | Mustard | ₹6,988.65 |
| 20 October 2026 | Paddy(Common) | ₹1,900 |
| 20 October 2026 | Wood | ₹423.38 |
| 20 October 2026 | Firewood | ₹300 |
| 19 October 2026 | Wheat | ₹2,730 |
| 19 October 2026 | Paddy(Common) | ₹1,901.85 |
| 19 October 2026 | Wood | ₹366.63 |
| 19 October 2026 | Firewood | ₹300 |
| 18 October 2026 | Wheat | ₹2,730 |
Page 1Next

Firewood
Fish
Paddy(Common)
Wheat
Mustard