Jalaun (Orai), Uttar Pradesh
Mandis in Jalaun (Orai)
Orai APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Orai APMC
₹6,852.43/quintal
.png)
Black Gram Dal(Urd Dal)
Orai APMC
₹6,300/quintal
.jpg)
Gram Raw(Chholia)
Orai APMC
₹5,500/quintal
.webp)
Peas(Dry)
Orai APMC
₹3,736.28/quintal

Wheat
Orai APMC
₹2,590/quintal

Capsicum
Orai APMC
₹2,200/quintal
Page 1
Orai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 8 July 2026 | Wheat | ₹2,390.48 |
| 7 July 2026 | Red gram/Arhar/Tur(whole) | ₹6,500 |
| 7 July 2026 | Green Gram(Moong)(Whole) | ₹6,150 |
| 7 July 2026 | Masur Dal | ₹6,000 |
| 7 July 2026 | Peas(Dry) | ₹2,862 |
| 7 July 2026 | Wheat | ₹2,382.45 |
| 7 July 2026 | Tomato | ₹1,800 |
| 7 July 2026 | Firewood | ₹600 |
| 6 July 2026 | Black Gram Dal(Urd Dal) | ₹7,765.12 |
| 6 July 2026 | Green Gram(Moong)(Whole) | ₹6,000 |
| 6 July 2026 | Gram Raw(Chholia) | ₹5,635.28 |
| 6 July 2026 | Peas(Dry) | ₹2,872.78 |
| 6 July 2026 | Wheat | ₹2,393 |
| 5 July 2026 | Sesamum(Sesame,Gingelly,Til) | ₹11,212.5 |
| 5 July 2026 | Gram Raw(Chholia) | ₹5,400 |
| 5 July 2026 | Peas(Dry) | ₹3,032.91 |
| 5 July 2026 | Jowar(Sorghum) | ₹2,954.55 |
| 5 July 2026 | Wheat | ₹2,480 |
| 4 July 2026 | Black Gram Dal(Urd Dal) | ₹7,831.49 |
| 4 July 2026 | Bengal Gram Dal(Chana Dal) | ₹6,940 |
Masur Dal
Tomato
Firewood
Sesamum(Sesame,Gingelly,Til)
Jowar(Sorghum)
Bengal Gram Dal(Chana Dal)