Jalaun (Orai), Uttar Pradesh
Mandis in Jalaun (Orai)
Orai APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
(Whole).jpg)
Green Gram(Moong)(Whole)
Orai APMC
₹6,852.43/quintal
.png)
Black Gram Dal(Urd Dal)
Orai APMC
₹6,300/quintal
.jpg)
Gram Raw(Chholia)
Orai APMC
₹5,500/quintal
.webp)
Peas(Dry)
Orai APMC
₹3,736.28/quintal

Wheat
Orai APMC
₹2,590/quintal

Capsicum
Orai APMC
₹2,200/quintal
Page 1
Orai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 4 July 2026 | Jowar(Sorghum) | ₹6,350 |
| 4 July 2026 | Gram Raw(Chholia) | ₹5,332.48 |
| 4 July 2026 | Peas(Dry) | ₹3,016.52 |
| 4 July 2026 | Wheat | ₹2,447.4 |
| 4 July 2026 | Tomato | ₹2,200 |
| 3 July 2026 | Black Gram Dal(Urd Dal) | ₹8,330 |
| 3 July 2026 | Mustard | ₹6,900 |
| 3 July 2026 | Masur Dal | ₹6,135 |
| 3 July 2026 | Gram Raw(Chholia) | ₹5,335.7 |
| 3 July 2026 | Peas(Dry) | ₹3,370.96 |
| 3 July 2026 | Wheat | ₹2,386.88 |
| 2 July 2026 | Black Gram Dal(Urd Dal) | ₹8,128.62 |
| 2 July 2026 | Gram Raw(Chholia) | ₹5,550 |
| 2 July 2026 | Peas(Dry) | ₹3,898.83 |
| 2 July 2026 | Wheat | ₹2,376.71 |
| 2 July 2026 | Bajra(Pearl Millet/Cumbu) | ₹2,301.71 |
| 1 July 2026 | Sesamum(Sesame,Gingelly,Til) | ₹8,154 |
| 1 July 2026 | Black Gram Dal(Urd Dal) | ₹8,000 |
| 1 July 2026 | Gram Raw(Chholia) | ₹5,600 |
| 1 July 2026 | Peas(Dry) | ₹3,717.7 |
Jowar(Sorghum)
Tomato
Mustard
Masur Dal
Bajra(Pearl Millet/Cumbu)
Sesamum(Sesame,Gingelly,Til)