Jhansi, Uttar Pradesh
Mandis in Jhansi
Moth APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Moth APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 22 June 2026 | Wheat | ₹2,437.48 |
| 21 June 2026 | Green Gram(Moong)(Whole) | ₹7,291.49 |
| 21 June 2026 | Gram Raw(Chholia) | ₹5,704.67 |
| 21 June 2026 | Wheat | ₹2,374.34 |
| 20 June 2026 | Green Gram(Moong)(Whole) | ₹6,717.99 |
| 20 June 2026 | Gram Raw(Chholia) | ₹5,830.98 |
| 20 June 2026 | Wheat | ₹2,330.63 |
| 19 June 2026 | Green Gram(Moong)(Whole) | ₹6,660.73 |
| 19 June 2026 | Gram Raw(Chholia) | ₹5,503.23 |
| 19 June 2026 | Wheat | ₹2,378.45 |
| 18 June 2026 | Green Gram(Moong)(Whole) | ₹7,036.53 |
| 18 June 2026 | Gram Raw(Chholia) | ₹6,133.3 |
| 18 June 2026 | Wheat | ₹2,317.65 |
| 17 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹10,500 |
| 17 June 2026 | Black Gram Dal(Urd Dal) | ₹8,500 |
| 17 June 2026 | Green Gram(Moong)(Whole) | ₹6,769.01 |
| 17 June 2026 | Gram Raw(Chholia) | ₹5,928.58 |
| 17 June 2026 | Wheat | ₹2,546.01 |
| 16 June 2026 | Green Gram(Moong)(Whole) | ₹7,065.74 |
| 16 June 2026 | Gram Raw(Chholia) | ₹5,880.89 |

Wheat
Green Gram(Moong)(Whole)
Gram Raw(Chholia)
Sesamum(Sesame,Gingelly,Til)
Black Gram Dal(Urd Dal)