Lalitpur, Uttar Pradesh
Mandis in Lalitpur
Select Mandi(2)
Lalitpur APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Lalitpur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 20 July 2026 | Barley(Jau) | ₹1,950 |
| 19 July 2026 | Masur Dal | ₹6,512.41 |
| 19 July 2026 | Soyabean | ₹5,819.32 |
| 19 July 2026 | Gram Raw(Chholia) | ₹5,256.03 |
| 19 July 2026 | Peas(Dry) | ₹3,928.98 |
| 19 July 2026 | Lemon | ₹3,000 |
| 19 July 2026 | Wheat | ₹2,350 |
| 19 July 2026 | Barley(Jau) | ₹2,236.13 |
| 19 July 2026 | Wood | ₹450 |
| 18 July 2026 | Black Gram Dal(Urd Dal) | ₹8,787.23 |
| 18 July 2026 | Masur Dal | ₹8,558.16 |
| 18 July 2026 | Soyabean | ₹6,674.73 |
| 18 July 2026 | Gram Raw(Chholia) | ₹5,260.21 |
| 18 July 2026 | Peas(Dry) | ₹3,912.32 |
| 18 July 2026 | Wheat | ₹2,350.94 |
| 18 July 2026 | Mahua | ₹2,306.13 |
| 18 July 2026 | Barley(Jau) | ₹2,267.7 |
| 18 July 2026 | Lemon | ₹1,586.23 |
| 18 July 2026 | Wood | ₹453.8 |
| 18 July 2026 | Firewood | ₹450 |

Barley(Jau)
Masur Dal
Soyabean
Gram Raw(Chholia)
Peas(Dry)
Lemon
Wheat
Black Gram Dal(Urd Dal)
Mahua
Firewood