Lalitpur, Uttar Pradesh
Mandis in Lalitpur
Select Mandi(2)
Lalitpur APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Lalitpur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 18 May 2026 | Wheat | ₹2,431.32 |
| 18 May 2026 | Mahua | ₹2,305.13 |
| 18 May 2026 | Barley(Jau) | ₹2,259.32 |
| 18 May 2026 | Wood | ₹450 |
| 18 May 2026 | Firewood | ₹450 |
| 17 May 2026 | Masur Dal | ₹7,000 |
| 17 May 2026 | Soyabean | ₹4,595.35 |
| 17 May 2026 | Peas(Dry) | ₹3,875.43 |
| 17 May 2026 | Wheat | ₹2,427.16 |
| 17 May 2026 | Mahua | ₹2,304.6 |
| 17 May 2026 | Wood | ₹475.97 |
| 16 May 2026 | Masur Dal | ₹8,294.43 |
| 16 May 2026 | Soyabean | ₹6,800 |
| 16 May 2026 | Green Gram(Moong)(Whole) | ₹5,757.1 |
| 16 May 2026 | Peas(Dry) | ₹4,073.19 |
| 16 May 2026 | Wheat | ₹2,456 |
| 16 May 2026 | Mahua | ₹2,305.44 |
| 16 May 2026 | Barley(Jau) | ₹2,063.56 |
| 16 May 2026 | Wood | ₹464.83 |
| 15 May 2026 | Green Gram(Moong)(Whole) | ₹7,246.73 |

Wheat
Mahua
Barley(Jau)
Firewood
Masur Dal
Soyabean
Peas(Dry)
Green Gram(Moong)(Whole)