Lalitpur, Uttar Pradesh
Mandis in Lalitpur
Select Mandi(2)
Lalitpur APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Page 1
Lalitpur APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 17 August 2026 | Wood | ₹450 |
| 16 August 2026 | Black Gram Dal(Urd Dal) | ₹8,200 |
| 16 August 2026 | Groundnut | ₹7,517 |
| 16 August 2026 | Green Gram(Moong)(Whole) | ₹7,000 |
| 16 August 2026 | Mustard | ₹6,480.63 |
| 16 August 2026 | Peas(Dry) | ₹3,396.01 |
| 16 August 2026 | Wheat | ₹2,350 |
| 16 August 2026 | Mahua | ₹2,306.96 |
| 16 August 2026 | Barley(Jau) | ₹2,250 |
| 16 August 2026 | Bejhar | ₹1,850.6 |
| 16 August 2026 | Wood | ₹450 |
| 15 August 2026 | Black Gram Dal(Urd Dal) | ₹8,375 |
| 15 August 2026 | Green Gram(Moong)(Whole) | ₹7,040.53 |
| 15 August 2026 | Mustard | ₹6,336 |
| 15 August 2026 | Soyabean | ₹6,178.47 |
| 15 August 2026 | Gram Raw(Chholia) | ₹5,735.98 |
| 15 August 2026 | Mahua Seed(Hippe seed) | ₹5,000 |
| 15 August 2026 | Wheat | ₹2,350 |
| 15 August 2026 | Wood | ₹465 |
| 14 August 2026 | Green Gram(Moong)(Whole) | ₹8,767.92 |

Black Gram Dal(Urd Dal)
Groundnut
Green Gram(Moong)(Whole)
Mustard
Peas(Dry)
Wheat
Mahua
Barley(Jau)
Soyabean
Gram Raw(Chholia)