Lucknow, Uttar Pradesh
Mandis in Lucknow
Select Mandi(2)
Banthara APMC — Today's Prices
25 September 2026All prices are in ₹ per quintal
Makhana(Foxnut)
Banthara APMC
₹1,22,624.59/quintal
.jpg)
Gram Raw(Chholia)
Banthara APMC
₹8,932/quintal

Rice
Banthara APMC
₹2,200/quintal
Page 1
Banthara APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 29 June 2026 | Sweet Saag | ₹27,800 |
| 29 June 2026 | Sesamum(Sesame,Gingelly,Til) | ₹25,000 |
| 29 June 2026 | Coriander(Leaves) | ₹18,360 |
| 29 June 2026 | Khandsari(Desi Khand) | ₹17,014.4 |
| 29 June 2026 | Linseed | ₹12,700 |
| 29 June 2026 | Dal Mix | ₹12,085.47 |
| 29 June 2026 | Pegeon Pea(Arhar Fali) | ₹11,833.12 |
| 29 June 2026 | Bengal Gram(Gram)(Whole) | ₹11,612 |
| 29 June 2026 | Mustard | ₹11,600 |
| 29 June 2026 | Black Gram Dal(Urd Dal) | ₹11,348.14 |
| 29 June 2026 | Green Gram Dal(Moong Dal) | ₹10,926.6 |
| 29 June 2026 | Cowpea(Lobia/Karamani) | ₹10,800 |
| 29 June 2026 | Garlic | ₹10,685 |
| 29 June 2026 | Green Gram(Moong)(Whole) | ₹10,677.39 |
| 29 June 2026 | Methi Seeds | ₹9,380 |
| 29 June 2026 | Ginger(Green) | ₹8,400 |
| 29 June 2026 | Masur Dal | ₹8,356.28 |
| 29 June 2026 | Gur(Jaggery) | ₹8,250 |
| 29 June 2026 | Gram Raw(Chholia) | ₹8,113.68 |
| 29 June 2026 | Bengal Gram Dal(Chana Dal) | ₹7,867.41 |
Sesamum(Sesame,Gingelly,Til)
Coriander(Leaves)
Linseed
Pegeon Pea(Arhar Fali)
Bengal Gram(Gram)(Whole)
Mustard
Black Gram Dal(Urd Dal)
Green Gram Dal(Moong Dal)
Cowpea(Lobia/Karamani)
Garlic
Green Gram(Moong)(Whole)
Methi Seeds
Ginger(Green)
Masur Dal
Gur(Jaggery)
Bengal Gram Dal(Chana Dal)