Sagar, Madhya Pradesh
Mandis in Sagar
Bamora APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Bamora APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 September 2026 | Black Gram(Urd Beans)(Whole) | ₹4,495 |
| 24 September 2026 | Wheat | ₹2,490 |
| 20 September 2026 | Green Peas | ₹3,200 |
| 18 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,710 |
| 18 September 2026 | Wheat | ₹2,505 |
| 17 September 2026 | Wheat | ₹2,850 |
| 15 September 2026 | Bengal Gram(Gram)(Whole) | ₹6,040 |
| 15 September 2026 | Black Gram(Urd Beans)(Whole) | ₹4,101 |
| 13 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,800 |
| 8 September 2026 | Wheat | ₹2,700 |
| 3 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,875 |
| 1 September 2026 | Lentil(Masur)(Whole) | ₹6,231 |
| 1 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,800 |
| 1 September 2026 | Soyabean | ₹5,700 |
| 25 August 2026 | Mustard | ₹7,700 |
| 24 August 2026 | Wheat | ₹2,721 |
| 19 August 2026 | Soyabean | ₹6,490 |
| 19 August 2026 | Bengal Gram(Gram)(Whole) | ₹5,961 |
| 18 August 2026 | Lentil(Masur)(Whole) | ₹6,181 |
| 17 August 2026 | Bengal Gram(Gram)(Whole) | ₹5,471 |
Page 1Next
(Whole).jpg)

Green Peas
Bengal Gram(Gram)(Whole)
Lentil(Masur)(Whole)
Soyabean
Mustard