Sagar, Madhya Pradesh
Mandis in Sagar
Rehli APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Rehli APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 18 June 2026 | Green Gram(Moong)(Whole) | ₹6,621 |
| 18 June 2026 | Soyabean | ₹6,205 |
| 18 June 2026 | Lentil(Masur)(Whole) | ₹6,101 |
| 18 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,499 |
| 18 June 2026 | buttery | ₹3,200 |
| 18 June 2026 | Green Peas | ₹2,700 |
| 18 June 2026 | Wheat | ₹2,400 |
| 17 June 2026 | Soyabean | ₹6,201 |
| 17 June 2026 | Wheat | ₹2,400 |
| 16 June 2026 | Mustard | ₹6,801 |
| 16 June 2026 | Green Gram(Moong)(Whole) | ₹6,580 |
| 16 June 2026 | Soyabean | ₹6,241 |
| 16 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,601 |
| 16 June 2026 | Wheat | ₹2,340 |
| 15 June 2026 | Green Gram(Moong)(Whole) | ₹6,601 |
| 15 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,623 |
| 15 June 2026 | Wheat | ₹2,380 |
| 11 June 2026 | Mustard | ₹6,885 |
| 11 June 2026 | Soyabean | ₹6,705 |
| 11 June 2026 | Green Gram(Moong)(Whole) | ₹6,500 |


Green Gram(Moong)(Whole)
Soyabean
Lentil(Masur)(Whole)
Green Peas
Mustard