Sagar, Madhya Pradesh
Mandis in Sagar
Khurai APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal

Mustard
Khurai APMC
₹7,700/quintal
(Whole).jpg)
Black Gram(Urd Beans)(Whole)
Khurai APMC
₹7,430/quintal
(Whole).png)
Lentil(Masur)(Whole)
Khurai APMC
₹6,300/quintal

Bengal Gram(Gram)(Whole)
Khurai APMC
₹6,240/quintal

Soyabean
Khurai APMC
₹5,295/quintal
buttery
Khurai APMC
₹3,600/quintal
Lak(Teora)
Khurai APMC
₹3,400/quintal

Wheat
Khurai APMC
₹2,570/quintal

Green Peas
Khurai APMC
₹2,000/quintal
Page 1
Khurai APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 15 September 2026 | Mustard | ₹7,796 |
| 15 September 2026 | Green Gram(Moong)(Whole) | ₹7,156 |
| 15 September 2026 | Lentil(Masur)(Whole) | ₹6,245 |
| 15 September 2026 | Bengal Gram(Gram)(Whole) | ₹6,071 |
| 15 September 2026 | Green Peas | ₹3,716 |
| 15 September 2026 | Wheat | ₹2,650 |
| 3 September 2026 | Mustard | ₹7,330 |
| 3 September 2026 | Lentil(Masur)(Whole) | ₹6,200 |
| 3 September 2026 | Bengal Gram(Gram)(Whole) | ₹5,984 |
| 3 September 2026 | Green Peas | ₹3,992 |
| 3 September 2026 | Soyabean | ₹3,990 |
| 3 September 2026 | Wheat | ₹2,648 |
| 1 September 2026 | Linseed | ₹8,700 |
| 1 September 2026 | Mustard | ₹7,511 |
| 1 September 2026 | Green Gram(Moong)(Whole) | ₹7,085 |
| 1 September 2026 | Lentil(Masur)(Whole) | ₹6,300 |
| 1 September 2026 | Soyabean | ₹6,000 |
| 1 September 2026 | Bengal Gram(Gram)(Whole) | ₹6,000 |
| 1 September 2026 | buttery | ₹3,930 |
| 1 September 2026 | Lak(Teora) | ₹3,175 |
Green Gram(Moong)(Whole)
Linseed