Sagar, Madhya Pradesh
Mandis in Sagar
Deori APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Deori APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 23 July 2026 | Wheat | ₹2,485 |
| 22 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,680 |
| 22 July 2026 | Wheat | ₹2,390 |
| 21 July 2026 | Green Gram(Moong)(Whole) | ₹6,270 |
| 21 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,600 |
| 21 July 2026 | buttery | ₹3,300 |
| 21 July 2026 | Wheat | ₹2,465 |
| 20 July 2026 | Soyabean | ₹6,700 |
| 20 July 2026 | Green Gram(Moong)(Whole) | ₹6,500 |
| 20 July 2026 | buttery | ₹3,210 |
| 20 July 2026 | Wheat | ₹2,410 |
| 19 July 2026 | Lentil(Masur)(Whole) | ₹6,000 |
| 18 July 2026 | Soyabean | ₹7,100 |
| 18 July 2026 | Green Gram(Moong)(Whole) | ₹6,600 |
| 18 July 2026 | buttery | ₹3,205 |
| 18 July 2026 | Wheat | ₹2,450 |
| 17 July 2026 | Soyabean | ₹7,050 |
| 17 July 2026 | Green Gram(Moong)(Whole) | ₹6,610 |
| 17 July 2026 | Bengal Gram(Gram)(Whole) | ₹5,430 |
| 17 July 2026 | buttery | ₹3,305 |


Green Gram(Moong)(Whole)
Soyabean
Lentil(Masur)(Whole)