Sagar, Madhya Pradesh
Mandis in Sagar
Rehli APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Rehli APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 30 June 2026 | Soyabean | ₹6,400 |
| 30 June 2026 | Lentil(Masur)(Whole) | ₹6,091 |
| 30 June 2026 | Green Gram(Moong)(Whole) | ₹5,812 |
| 30 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,391 |
| 30 June 2026 | Wheat | ₹2,520 |
| 29 June 2026 | Soyabean | ₹6,871 |
| 29 June 2026 | Green Gram(Moong)(Whole) | ₹6,730 |
| 29 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,500 |
| 29 June 2026 | Wheat | ₹2,412 |
| 27 June 2026 | Wheat | ₹2,310 |
| 26 June 2026 | Wheat | ₹2,300 |
| 25 June 2026 | Black Gram(Urd Beans)(Whole) | ₹7,001 |
| 25 June 2026 | Green Gram(Moong)(Whole) | ₹6,651 |
| 25 June 2026 | Soyabean | ₹6,500 |
| 25 June 2026 | Lentil(Masur)(Whole) | ₹5,800 |
| 25 June 2026 | Bengal Gram(Gram)(Whole) | ₹5,535 |
| 25 June 2026 | Wheat | ₹2,440 |
| 24 June 2026 | Mustard | ₹6,700 |
| 24 June 2026 | Soyabean | ₹6,686 |
| 24 June 2026 | Green Gram(Moong)(Whole) | ₹6,385 |


Soyabean
Lentil(Masur)(Whole)
Green Gram(Moong)(Whole)
Black Gram(Urd Beans)(Whole)
Mustard