Faridkot, Punjab
Mandis in Faridkot
Select Mandi(1)
Kotkapura APMC — Today's Prices
24 September 2026All prices are in ₹ per quintal
Page 1
Kotkapura APMC — Recent Price History
All prices are in ₹ per quintal
| Date | Crop | Modal Price ₹ |
|---|---|---|
| 24 September 2026 | Potato | ₹800 |
| 4 September 2026 | Potato | ₹850 |
| 1 September 2026 | Potato | ₹875 |
| 25 August 2026 | Potato | ₹875 |
| 24 August 2026 | Potato | ₹875 |
| 20 August 2026 | Potato | ₹875 |
| 19 August 2026 | Potato | ₹885 |
| 18 August 2026 | Potato | ₹850 |
| 16 August 2026 | Potato | ₹875 |
| 15 August 2026 | Potato | ₹875 |
| 14 August 2026 | Potato | ₹875 |
| 13 August 2026 | Potato | ₹875 |
| 12 August 2026 | Potato | ₹900 |
| 11 August 2026 | Potato | ₹875 |
| 10 August 2026 | Potato | ₹875 |
| 7 August 2026 | Potato | ₹900 |
| 6 August 2026 | Potato | ₹850 |
| 4 August 2026 | Potato | ₹990 |
| 3 August 2026 | Potato | ₹900 |
| 1 August 2026 | Potato | ₹850 |
Page 1Next
